+86-510-8359-0332
+86-180-3600-0709(普材)
+86-151-6175-3953(特材)
尺寸範圍
O.D 1/4"-24"; W.T SCH10-SCH160;
低合金鋼的化學(xué)成(chéng)分限值,%4
低合金鋼的化學(xué)成(chéng)分限值,%4
級别 | 美國(guó) 名稱 | 組成(chéng), % | |||||||||||||
碳 | 錳 | 磷 | 硫 | 矽 | 鎳 | 鉻 | 钼 | 釩 | 硼 | 铌 | 氮 | 鋁 | 鎢 | ||
T2 | K11547 | 0.10-0.20 | 0.30-0.61 | 0.025 | 0.025B | 0.10-0.30 | ... | 0.50-0.81 | 0.44-0.65 | ... | ... | ... | ... | ... | ... |
T5 | K41545 | 0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.50 | ... | 4.00-6.00 | 0.45-0.65 | ... | ... | ... | ... | ... | ... |
T9 | K90941 | 0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.25-1.00 | ... | 8.00-10.00 | 0.90-1.10 | ... | ... | ... | ... | ... | ... |
T11 | K11597 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.50-1.00 | ... | 1.00-1.50 | 0.44-0.65 | ... | ... | ... | ... | ... | ... |
T12 | K11562 | 0.05-0.15 | 0.30-0.61 | 0.025 | 0.025B | 0.50 | ... | 0.80-1.25 | 0.44-0.65 | ... | ... | ... | ... | ... | ... |
T17 | K12047 | 0.15-0.25 | 0.30-0.61 | 0.025 | 0.025 | 0.15-0.35 | ... | 0.80-1.25 | ... | 0.15 | ... | ... | ... | ... | ... |
T21 | K31545 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.50-1.00 | ... | 2.65-3.35 | 0.80-1.06 | ... | ... | ... | ... | ... | ... |
T22 | K21590 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.50 | ... | 1.90-2.60 | 0.87-1.13 | ... | ... | ... | ... | ... | ... |
T23 | K40712 | 0.04-0.10 | 0.10-0.60 | 0.030 | 0.010 | 0.50 | 0.40 | 1.90-2.60 | 0.05-0.30 | 0.20-0.30 | 0.0010-0.006 | 0.02-0.08 | 0.015 | 0.030 | 1.45-1.75 |
T24 | K30736 | 0.05-0.10 | 0.30-0.70 | 0.020 | 0.010 | 0.15-0.45 | ... | 2.20-2.60 | 0.90-1.10 | 0.20-0.30 | 0.0015-0.007 | ... | 0.012 | 0.02 | ... |
T36 | K21001 | 0.10-0.17 | 0.80-1.20 | 0.030 | 0.025 | 0.25-0.50 | 1.00-1.30 | 0.30 | 0.25-0.50 | 0.02 | ... | 0.015-0.045 | 0.02 | 0.05 | ... |
T91 | K900901 | 0.07-0.14 | 0.30-0.60 | 0.020 | 0.010 | 0.25-0.50 | 0.40 | 8.0-9.5 | 0.85-1.05 | 0.18-0.25 | ... | 0.06-0.10 | 0.030-0.070 | 0.02 | ... |
T92 | K92460 | 0.07-0.13 | 0.30-0.60 | 0.020 | 0.010 | 0.50 | 0.40 | 8.5-9.5 | 0.30-0.60 | 0.15-0.25 | 0.001-0.006 | 0.04-0.09 | 0.030-0.070 | 0.02 | 1.5-2.00 |
T122 | K91271 | 0.07-0.14 | 0.70 | 0.020 | 0.010 | 0.50 | 0.50 | 10.0-11.5 | 0.25-0.60 | 0.15-0.30 | 0.0005-0.005 | 0.04-0.10 | 0.040-0.100 | 0.02 | 1.50-2.50 |
T911 | K91061 | 0.09-0.13 | 0.30-0.60 | 0.020 | 0.010 | 0.10-0.50 | 0.40 | 8.5-9.5 | 0.90-1.10 | 0.18-0.25 | 0.0003-0.006 | 0.06-0.10 | 0.040-0.090 | 0.02 | 0.90-1.10 |
硬度要求:
布氏、維氏或洛氏硬度試驗應
從每批的兩(liǎng)個試管中制成(chéng)的樣本。
壓扁試驗- 應對(duì)每批成(chéng)品管的每一端的試樣進(jìn)行一次壓扁試驗,而不是用于擴口試驗的試樣。
擴口測試- _應從每批成(chéng)品管的每一端對(duì)樣品進(jìn)行一次擴口測試,而不是用于育肥測試的管子。
機械性能(néng)要求不适用于内徑小于 /8 英寸 [3.2 毫米] 或厚度小于 0.015 英寸 [0.4 毫米] 的管道(dào)。